This is a list of the Men's, Ladies', Junior and Open Competitions for 2024 plus SCGC Home Team events and any externally organised events that the Club is hosting. Please note these fixtures may change due to unforeseen circumstances.
DAY | DATE | EVENT | TIME | TEE |
---|---|---|---|---|
Monday | 1st January | Captains' Drive-Ins | 12:00 | White / Red |
Tuesday | 2nd January | |||
Wednesday | 3rd January | |||
Thursday | 4th January | Ladies Competition | 10:00-11:30 | Red |
Friday | 5th January | |||
Saturday | 6th January | |||
Sunday | 7th January | |||
Monday | 8th January | |||
Tuesday | 9th January | |||
Wednesday | 10th January | |||
Thursday | 11th January | Ladies Competition | 10:00-11:30 | Red |
Friday | 12th January | |||
Saturday | 13th January | 4BBB MIxed Stableford | 08:30-12:00 | Orange / Red |
Sunday | 14th January | |||
Monday | 15th January | |||
Tuesday | 16th January | |||
Wednesday | 17th January | |||
Thursday | 18th January | Ladies Competition | 10:00-11:30 | Red |
Friday | 19th January | |||
Saturday | 20th January | |||
Sunday | 21st January | Junior Competition | 12.02-12.17 | Yellow / Red |
Monday | 22nd January | |||
Tuesday | 23rd January | |||
Wednesday | 24th January | |||
Thursday | 25th January | Ladies Competition | 10:00-11:30 | Red |
Friday | 26th January | |||
Saturday | 27th January | 4BBB MIxed Stableford | 08:00-12:30 | Orange / Red |
Sunday | 28th January | |||
Monday | 29th January | |||
Tuesday | 30th January | |||
Wednesday | 31st January | |||
Thursday | 1st February | Ladies Competition | 10:00-11:30 | Red |
Friday | 2nd February | |||
Saturday | 3rd February | |||
Sunday | 4th February | |||
Monday | 5th February | |||
Tuesday | 6th February | |||
Wednesday | 7th February | |||
Thursday | 8th February | Ladies Competition | 10:00-11:30 | Red |
Friday | 9th February | |||
Saturday | 10th February | 4BBB MIxed Stableford | 07:30-13:00 | Orange / Red |
Sunday | 11th February | |||
Monday | 12th February | |||
Tuesday | 13th February | |||
Wednesday | 14th February | |||
Thursday | 15th February | Ladies Competition | 10:00-11:30 | Red |
Friday | 16th February | |||
Saturday | 17th February | |||
Sunday | 18th February | Junior Competition | 12.32-12.47 | Yellow / Red |
Monday | 19th February | |||
Tuesday | 20th February | |||
Wednesday | 21st February | Junior Half-term | 12.32-13.17 | Yellow / Red |
Thursday | 22nd February | Ladies Competition | 10:00-11:30 | Red |
Friday | 23rd February | |||
Saturday | 24th February | 4BBB MIxed Stableford | 07:00-13:30 | Orange / Red |
Sunday | 25th February | |||
Monday | 26th February | |||
Tuesday | 27th February | |||
Wednesday | 28th February | |||
Thursday | 29th February | Ladies Competition | 10:00-11:30 | Red |
Friday | 1st March | |||
Saturday | 2nd March | |||
Sunday | 3rd March | |||
Monday | 4th March | |||
Tuesday | 5th March | |||
Wednesday | 6th March | |||
Thursday | 7th March | Ladies Competition | 10:00-11:30 | Red |
Friday | 8th March | |||
Saturday | 9th March | |||
Sunday | 10th March | 4BBB MIxed Stableford | 07:00-14:00 | Orange / Red |
Monday | 11th March | |||
Tuesday | 12th March | |||
Wednesday | 13th March | |||
Thursday | 14th March | Lady Captain v Lady Vice Captain | 10:00-11:30 | Red |
Friday | 15th March | |||
Saturday | 16th March | England v Ireland | 10:00-12:00 | Orange |
Sunday | 17th March | Junior Competition | 12.32-12.55 | Yellow / Red |
Monday | 18th March | |||
Tuesday | 19th March | |||
Wednesday | 20th March | |||
Thursday | 21st March | Stableford 1 (Q) | 12:00-13:30 | Red |
Friday | 22nd March | Junior / Adult 4BBB | 12.32-13.17 | Orange / Red |
Saturday | 23rd March | Captain v Vice Captain | 09:00-12:00 | Orange |
Sunday | 24th March | |||
Monday | 25th March | |||
Tuesday | 26th March | |||
Wednesday | 27th March | |||
Thursday | 28th March | Rliey Lee Cup - Medal 1 (Q) | 12:00-13:30 | Red |
Friday | 29th March | Mizuno Pairs | All Day | White |
Saturday | 30th March | 4BBB MIxed Stableford | 07:00-14:00 | Orange / Red |
Sunday | 31st March | |||
Monday | 1st April | |||
Tuesday | 2nd April | Midweek Mixed Stableford (Q) | 07:00-16:00 | Yellow / Red |
Wednesday | 3rd April | Junior Half-term | 12.32-12.55 | Yellow / Red |
Thursday | 4th April | Stableford 2 (Q) | 12:00-13:30 | Red |
Friday | 5th April | Sivewright v Barnard Castle | 13:30-14:30 | Red |
Saturday | 6th April | MacKenzie Medal (Q) Free Competition | 07:00-15:00 | Yellow |
Sunday | 7th April | |||
Monday | 8th April | Ladies v Hartlepool | 10:00-10:40 | Red |
Tuesday | 9th April | |||
Wednesday | 10th April | Junior Half-term | 12.32-12.55 | Yellow / Red |
Thursday | 11th April | Bogey 1 (Q) | 12:00-13:30 | Red |
Friday | 12th April | Anderson v Durham City | 13:15-14:15 | Red |
Saturday | 13th April | 4BBB MIxed Stableford | 07:00-15:00 | Yellow / Red |
Sunday | 14th April | |||
Monday | 15th April | |||
Tuesday | 16th April | Midweek Mixed Stableford (Q) | 07:00-16:00 | Yellow / Red |
Wednesday | 17th April | |||
Thursday | 18th April | Coronation 4'somes | 12:00-13:30 | Red |
Friday | 19th April | |||
Saturday | 20th April | |||
Sunday | 21st April | Junior Competition | 12.32-12.55 | Yellow / Red |
Monday | 22nd April | |||
Tuesday | 23rd April | |||
Wednesday | 24th April | |||
Thursday | 25th April | May Lowery Medal (Q) | 12:00-13:30 | Red |
Friday | 26th April | Anderson v Dinsdale | 13:15-14:15 | Red |
Saturday | 27th April | 4BBB MIxed Stableford | 07:00-15:00 | Yellow / Red |
Sunday | 28th April | |||
Monday | 29th April | Senior v Teesside | 10.00-10.40 | Yellow |
Tuesday | 30th April | Midweek Mixed Stableford (Q) | 07:00-17:00 | Yellow / Red |
Wednesday | 1st May | |||
Thursday | 2nd May | Ping 4BBB | 12:00-13:30 | Red |
Friday | 3rd May | Sivewright v Hartlepool | 13:30-14:30 | Red |
Saturday | 4th May | Spring Stableford (Q) - Lol Atkinson Trophy | 07:00-14:00 | White |
Sunday | 5th May | |||
Monday | 6th May | |||
Tuesday | 7th May | Seaton Senior Salver | 08:00-14:00 | Yellow |
Wednesday | 8th May | |||
Thursday | 9th May | Stableford 3 (Q) / Juniors v Bishop Auckland | 12:00-13:30 / 16.32-18.02 | Red / White |
Friday | 10th May | Anderson v Bishop Auckland | 13:15-14:15 | Red |
Saturday | 11th May | Ladies Open | ||
Sunday | 12th May | Spring Medal (Q) - Horsley Rose Bowl | 07:00-14:00 | White |
Monday | 13th May | |||
Tuesday | 14th May | Midweek Mixed Stableford (Q) | 07:00-17:00 | Yellow / Red |
Wednesday | 15th May | TSU v Ineos | 16:00-19:00 | White |
Thursday | 16th May | Bogey 2 (Q) | 12:00-13:30 | Red |
Friday | 17th May | |||
Saturday | 18th May | Ian Alderson Trophy Stableford (Q) | 07:00-14:00 | White |
Sunday | 19th May | Junior Ian Alderson | 12.32-12.55 | Yellow / Red |
Monday | 20th May | Seniors v Richmond / Schools Golf | 10.00-10.40 / 12.32-14.02 | Yellow |
Tuesday | 21st May | |||
Wednesday | 22nd May | |||
Thursday | 23rd May | Stableford 4 (Q) | 12:00-13:30 | Red |
Friday | 24th May | |||
Saturday | 25th May | 1st Gray Medal (Q) | 07:00-14:00 | White |
Sunday | 26th May | |||
Monday | 27th May | Junior Open | 12.00-14.00 | White / Red |
Tuesday | 28th May | Midweek Mixed Stableford (Q) | 07:00-17:30 | Yellow / Red |
Wednesday | 29th May | Ladies Scratch Open | 07.00-17.00 | tbc |
Thursday | 30th May | Medal 2 (Q) | 12:00-13:30 | Red |
Friday | 31st May | Sivewright v Ingleby Barwick | 13.30-14.30 | Red |
Saturday | 1st June | Seaton Salver | All Day | White |
Sunday | 2nd June | Lytham Trophy Medal (Q) | 07.00-14.00 | White |
Monday | 3rd June | Seniors v Rockliffe | 10.00-10.40 | Yellow |
Tuesday | 4th June | |||
Wednesday | 5th June | TSU v Wynyard | 16:00-19:00 | White |
Thursday | 6th June | Stableford 5 (Q) | 12:00-13:30 | Red |
Friday | 7th June | Anderson v Tyneside | 13:15-14:15 | Red |
Saturday | 8th June | Bogey (Q) - Thomlinson Challenge Cup | 07:00-14:00 | White |
Sunday | 9th June | Junior Gray | 13.32-13.55 | Yellow / Red |
Monday | 10th June | |||
Tuesday | 11th June | Midweek Mixed Stableford (Q) | 07:00-17:30 | Yellow / Red |
Wednesday | 12th June | Sivewright v Dinsdale / TSU v Barnard Castle | 13:30-14:30 / 16:00-19:00 | Red / White |
Thursday | 13th June | Daily Mail 4'somes / Juniors v Barnard Castle | 12:00-13:30 / 16.47-18.02 | Red / White |
Friday | 14th June | |||
Saturday | 15th June | Thomson Medal (Q) | 07:00-14:00 | White |
Sunday | 16th June | Hickory Texas Scramble | 09:00-17:00 | Yellow / Red |
Monday | 17th June | |||
Tuesday | 18th June | |||
Wednesday | 19th June | |||
Thursday | 20th June | Bogey 3 (Q) | 12:00-13:30 | Red |
Friday | 21st June | |||
Saturday | 22nd June | 2nd Gray Medal (Q) | 07:00-14:00 | White |
Sunday | 23rd June | Junior Thomson Medal | 12.32-12.55 | White / Red |
Monday | 24th June | |||
Tuesday | 25th June | Midweek Mixed Stableford (Q) | 07:00-18:00 | Yellow / Red |
Wednesday | 26th June | TSU v Dinsdale | 16:00-19:00 | White |
Thursday | 27th June | Stableford 6 (Q) + Lady Captain's Day / Juniors v Billingham | 12:00-13:30 / 16.47-18.02 | Red / White |
Friday | 28th June | |||
Saturday | 29th June | 3rd Gray Medal (Q) | 07:00-14:00 | White |
Sunday | 30th June | Ping Mixed | 12.30-14.00 | White / Red |
Monday | 1st July | Senior v Woodham | 10.00-10.40 | Yellow |
Tuesday | 2nd July | |||
Wednesday | 3rd July | |||
Thursday | 4th July | Ladies Championships Rnd 1 | 12:00-13:30 | Red |
Friday | 5th July | Macmillan Nurses Charity Day | 07:30-15:00 | Yellow |
Saturday | 6th July | |||
Sunday | 7th July | |||
Monday | 8th July | |||
Tuesday | 9th July | Midweek Mixed Stableford | 07.00-18.00 | Yellow /.Red |
Wednesday | 10th July | TSU v Hunley Hall | 16.00-19.00 | White |
Thursday | 11th July | Ladies Championships Rnd 2 / Juniors v Eaglescliffe | 12:00-13:30 / 16.47-18.02 | Red / White |
Friday | 12th July | |||
Saturday | 13th July | Club & 2nd Division Round 1 | 08:00-14:00 | White |
Sunday | 14th July | Club & 2nd Division Round 2, 3rd & 4th Division | 07:00-15:00 | White / Yellow |
Monday | 15th July | |||
Tuesday | 16th July | |||
Wednesday | 17th July | TSU v Billingham | 16:00-19:00 | White |
Thursday | 18th July | Ladies Competition | 12:00-13:30 | Red |
Friday | 19th July | |||
Saturday | 20th July | Captain's Day | 08.00-14.00 | White |
Sunday | 21st July | Capt v L Capt / Junior Lytham | 10.02-10.40 / 12.32-12.55 | White / Red |
Monday | 22nd July | |||
Tuesday | 23rd July | |||
Wednesday | 24th July | |||
Thursday | 25th July | |||
Friday | 26th July | |||
Saturday | 27th July | |||
Sunday | 28th July | English Amateur Championships - Practice 1 | All Day | Blue |
Monday | 29th July | English Amateur Championships - Practice 2 | All Day | Blue |
Tuesday | 30th July | English Amateur Championships - Strokeplay Round 1 | All Day | Blue |
Wednesday | 31st July | English Amateur Championships - Strokeplay Round 2 | All Day | Blue |
Thursday | 1st August | English Amateur Championships - Matchplay Round 1 | All Day | Blue |
Friday | 2nd August | English Amateur Championships - Matchplay Round 2 | All Day | Blue |
Saturday | 3rd August | English Amateur Championships - Matchplay Quarter Finals | All Day | Blue |
Sunday | 4th August | English Amateur Championships - Matchplay Semi Finals & Finals | All Day | Blue |
Monday | 5th August | Seniors v Cleveland | 10.00-10.40 | Yellow |
Tuesday | 6th August | Midweek Mixed Stableford | 07.00-17.00 | Yellow / Red |
Wednesday | 7th August | Junior Summer Cup 1 / TSU v Cleveland | 12.32-12.55 / 16:00-19:00 | White |
Thursday | 8th August | Bogey 4 (Q) | 12:00-13:30 | Red |
Friday | 9th August | |||
Saturday | 10th August | Big Match v Brancepeth (Home) | White | |
Sunday | 11th August | Seniors' Club Championship - Jack Lithgo Trophy | Yellow | |
Monday | 12th August | XX Greens Maintenance Week | ||
Tuesday | 13th August | |||
Wednesday | 14th August | |||
Thursday | 15th August | Seniors v Bishop Auckland / Medal 3(Q) - Sivewright Pendant & Putter | 10.00-10.40 / 12:00-13:30 | Yellow / Red |
Friday | 16th August | |||
Saturday | 17th August | |||
Sunday | 18th August | |||
Monday | 19th August | |||
Tuesday | 20th August | |||
Wednesday | 21st August | Junior Summer Cup 2 | 12.32-12.55 | White / Red |
Thursday | 22nd August | Stableford 7 (Q) + Lady President's Day | 12:00-13:30 | Red |
Friday | 23rd August | |||
Saturday | 24th August | 4th Gray Medal (Q) | 07:00-14:00 | White |
Sunday | 25th August | Committee v York / Junior Captain's Day | 11.02- 11.40 / 13.02-14.02 | White / Red |
Monday | 26th August | |||
Tuesday | 27th August | Midweek Mixed Stableford (Q) | 07:00-16:00 | Yellow / Red |
Wednesday | 28th August | |||
Thursday | 29th August | Bogey Final | 12:00-13:30 | Red |
Friday | 30th August | |||
Saturday | 31st August | Centenary Medal (Q) | 07:00-14:00 | White |
Sunday | 1st September | Festival - 4BBB Stableford | 08:00-15:00 | White |
Monday | 2nd September | Festival - Mixed Texas Scramble | 08:00-15:00 | Yellow / Red |
Tuesday | 3rd September | Festival - 4BBB Seniors Stableford | 08:00-15:00 | Yellow |
Wednesday | 4th September | Festival - 4 Man Team Waltz (AM) - 4BBB Mixed Stableford (PM) | 08:00-15:00 | Yellow / Red |
Thursday | 5th September | Festival - 4 Man Team Stableford | 08:00-15:00 | Yellow |
Friday | 6th September | Festival - 4BBB Stableford | 08:00-15:00 | Yellow |
Saturday | 7th September | Play-off Finals | 08:00-10:32 / 13:02-13:32 | White |
Sunday | 8th September | |||
Monday | 9th September | |||
Tuesday | 10th September | |||
Wednesday | 11th September | |||
Thursday | 12th September | Medal 4 (Q) | 12:00-13:30 | Red |
Friday | 13th September | |||
Saturday | 14th September | Singles Medal (Q) - R&A Quaich | 07.02-14.02 | White |
Sunday | 15th September | Junior Club Championships | 08.02-08.47 / 13.02-14.02 | White / Red |
Monday | 16th September | |||
Tuesday | 17th September | Midweek Mixed Stableford (Q) | 07:00-16:00 | Yellow / Red |
Wednesday | 18th September | |||
Thursday | 19th September | Stableford 8 (Q) | 12:00-13:30 | Red |
Friday | 20th September | |||
Saturday | 21st September | Autumn Medal (Q) - Ropner Rose Bowl | 07:00-14:00 | White |
Sunday | 22nd September | Members Invitation | 07.25-14.32 | Yellow |
Monday | 23rd September | |||
Tuesday | 24th September | |||
Wednesday | 25th September | |||
Thursday | 26th September | Medal 5 (Q) | 12:00-13:30 | Red |
Friday | 27th September | |||
Saturday | 28th September | Autumn Stableford (Q) - David Lithgo Trophy | 07:00-14:00 | White |
Sunday | 29th September | |||
Monday | 30th September | |||
Tuesday | 1st October | |||
Wednesday | 2nd October | |||
Thursday | 3rd October | Medal 6 (Q) | 12:00-13:30 | Red |
Friday | 4th October | |||
Saturday | 5th October | Members' Memorial Stableford (Q) Free Competition | 07:00-14:30 | White |
Sunday | 6th October | Junior Competition | 12.32-12.55 | Yellow / Red |
Monday | 7th October | |||
Tuesday | 8th October | |||
Wednesday | 9th October | |||
Thursday | 10th October | Ladies Competition | 10:00-11:30 | Red |
Friday | 11th October | |||
Saturday | 12th October | Chain Match v Hartlepool | 10:00-12:00 | Yellow |
Sunday | 13th October | |||
Monday | 14th October | |||
Tuesday | 15th October | |||
Wednesday | 16th October | |||
Thursday | 17th October | Ladies Competition | 10:00-11:30 | Red |
Friday | 18th October | |||
Saturday | 19th October | 4BBB MIxed Stableford | 07:45-14:00 | Yellow / Red |
Sunday | 20th October | |||
Monday | 21st October | |||
Tuesday | 22nd October | |||
Wednesday | 23rd October | |||
Thursday | 24th October | Ladies Competition | 10:00-11:30 | Red |
Friday | 25th October | |||
Saturday | 26th October | |||
Sunday | 27th October | |||
Monday | 28th October | |||
Tuesday | 29th October | |||
Wednesday | 30th October | Junior Half-term | 12.17-12.32 | Yellow / Red |
Thursday | 31st October | Ladies Competition | 10:00-11:30 | Red |
Friday | 1st November | |||
Saturday | 2nd November | 4BBB MIxed Stableford | 07:00-12:30 | Yellow / Red |
Sunday | 3rd November | |||
Monday | 4th November | |||
Tuesday | 5th November | |||
Wednesday | 6th November | |||
Thursday | 7th November | Ladies Competition | 10:00-11:30 | Red |
Friday | 8th November | |||
Saturday | 9th November | |||
Sunday | 10th November | |||
Monday | 11th November | |||
Tuesday | 12th November | |||
Wednesday | 13th November | |||
Thursday | 14th November | Ladies Competition | 10:00-11:30 | Red |
Friday | 15th November | |||
Saturday | 16th November | Wines & Spirits 1 4BBB Stableford | 07:30-12:00 | Yellow |
Sunday | 17th November | |||
Monday | 18th November | |||
Tuesday | 19th November | |||
Wednesday | 20th November | |||
Thursday | 21st November | Ladies Competition | 10:00-11:30 | Red |
Friday | 22nd November | |||
Saturday | 23rd November | Turkey Trot 1 4BBB Stableford | 07:45-11:55 | Yellow |
Sunday | 24th November | |||
Monday | 25th November | |||
Tuesday | 26th November | |||
Wednesday | 27th November | |||
Thursday | 28th November | Ladies Competition | 10:00-11:30 | Red |
Friday | 29th November | |||
Saturday | 30th November | Wines & Spirits 2 4BBB Stableford | 08:00-11:45 | Yellow |
Sunday | 1st December | |||
Monday | 2nd December | |||
Tuesday | 3rd December | |||
Wednesday | 4th December | |||
Thursday | 5th December | Ladies Competition | 10:00-11:30 | Red |
Friday | 6th December | |||
Saturday | 7th December | Turkey Trot 2 4BBB Stableford | 08:10-11:40 | Yellow |
Sunday | 8th December | |||
Monday | 9th December | |||
Tuesday | 10th December | |||
Wednesday | 11th December | |||
Thursday | 12th December | Ladies Competition | 10:00-11:30 | Red |
Friday | 13th December | |||
Saturday | 14th December | |||
Sunday | 15th December | |||
Monday | 16th December | |||
Tuesday | 17th December | |||
Wednesday | 18th December | |||
Thursday | 19th December | Ladies Competition | 10:00-11:30 | Red |
Friday | 20th December | |||
Saturday | 21st December | |||
Sunday | 22nd December | |||
Monday | 23rd December | |||
Tuesday | 24th December | |||
Wednesday | 25th December | |||
Thursday | 26th December | |||
Friday | 27th December | |||
Saturday | 28th December | |||
Sunday | 29th December | |||
Monday | 30th December | |||
Tuesday | 31st December |
This is a list of the Men's, Ladies', Junior and Open Competitions for 2025 plus SCGC Home Team events and any externally organised events that the Club is hosting. Please note these fixtures may change due to unforeseen circumstances.
DAY | DATE | EVENT | TIME | TEE |
---|---|---|---|---|
Wednesday | 1st January | Captains' Drive-In | 12.00 Noon | White / Red |
Thursday | 2nd January | Ladies Competition | 1000-1130 | |
Friday | 3rd January | |||
Saturday | 4th January | |||
Sunday | 5th January | |||
Monday | 6th January | |||
Tuesday | 7th January | |||
Wednesday | 8th January | |||
Thursday | 9th January | Ladies Competition | Red | 1000-1130 |
Friday | 10th January | |||
Saturday | 11th January | 4BBB Stableford | 0830-1145 | |
Sunday | 12th January | |||
Monday | 13th January | |||
Tuesday | 14th January | |||
Wednesday | 15th January | |||
Thursday | 16th January | Ladies Competition | Red | 1000-1130 |
Friday | 17th January | |||
Saturday | 18th January | |||
Sunday | 19th January | |||
Monday | 20th January | |||
Tuesday | 21st January | |||
Wednesday | 22nd January | |||
Thursday | 23rd January | Ladies Competition | Red | 1000-1130 |
Friday | 24th January | |||
Saturday | 25th January | 4BBB Stableford | 0810-1225 | |
Sunday | 26th January | |||
Monday | 27th January | |||
Tuesday | 28th January | |||
Wednesday | 29th January | |||
Thursday | 30th January | Ladies Competition | Red | 1000-1130 |
Friday | 31st January | |||
Saturday | 1st February | |||
Sunday | 2nd February | |||
Monday | 3rd February | |||
Tuesday | 4th February | |||
Wednesday | 5th February | |||
Thursday | 6th February | Ladies Competition | Red | 1000-1130 |
Friday | 7th February | |||
Saturday | 8th February | 4BBB Stableford | 0745-1245 | |
Sunday | 9th February | |||
Monday | 10th February | |||
Tuesday | 11th February | |||
Wednesday | 12th February | |||
Thursday | 13th February | Ladies Competition | Red | 1000-1130 |
Friday | 14th February | |||
Saturday | 15th February | |||
Sunday | 16th February | |||
Monday | 17th February | |||
Tuesday | 18th February | |||
Wednesday | 19th February | |||
Thursday | 20th February | Ladies Competition | Red | 1000-1130 |
Friday | 21st February | |||
Saturday | 22nd February | 4BBB Stableford | 0715-1315 | |
Sunday | 23rd February | |||
Monday | 24th February | |||
Tuesday | 25th February | |||
Wednesday | 26th February | |||
Thursday | 27th February | Ladies Competition | Red | 1000-1130 |
Friday | 28th February | |||
Saturday | 1st March | |||
Sunday | 2nd March | |||
Monday | 3rd March | Greens Maintenance | ||
Tuesday | 4th March | Greens Maintenance | ||
Wednesday | 5th March | Greens Maintenance | ||
Thursday | 6th March | Ladies Competition / Greens Maintenance | Red | 1000-1130 |
Friday | 7th March | Greens Maintenance | ||
Saturday | 8th March | 4BBB Stableford | 0700-1345 | |
Sunday | 9th March | |||
Monday | 10th March | |||
Tuesday | 11th March | |||
Wednesday | 12th March | |||
Thursday | 13th March | Ladies Competition | Red | 1000-1130 |
Friday | 14th March | |||
Saturday | 15th March | England v Ireland | 1000-1200 | |
Sunday | 16th March | |||
Monday | 17th March | |||
Tuesday | 18th March | |||
Wednesday | 19th March | |||
Thursday | 20th March | Ladies Competition | Red | 1000-1130 |
Friday | 21st March | |||
Saturday | 22nd March | Captain v Vice Captain | 0825-1200 | |
Sunday | 23rd March | |||
Monday | 24th March | |||
Tuesday | 25th March | |||
Wednesday | 26th March | |||
Thursday | 27th March | Lady Captain v Lady Vice Captain | Red | 1000-1130 |
Friday | 28th March | |||
Saturday | 29th March | 4BBB Stableford | 0700-1400 | |
Sunday | 30th March | |||
Monday | 31st March | |||
Tuesday | 1st April | Midweek Stableford | 0700-1530 | |
Wednesday | 2nd April | |||
Thursday | 3rd April | Medal 1 (Riley Lee) | Red | 1200-1330 |
Friday | 4th April | |||
Saturday | 5th April | MacKenzie Challenge (Free Competition) | 0700-1400 | |
Sunday | 6th April | |||
Monday | 7th April | |||
Tuesday | 8th April | |||
Wednesday | 9th April | |||
Thursday | 10th April | Stableford 1 | Red | 1200-1330 |
Friday | 11th April | |||
Saturday | 12th April | 4BBB Stableford | 0700-1400 | |
Sunday | 13th April | |||
Monday | 14th April | |||
Tuesday | 15th April | Midweek Stableford | 0700-1600 | |
Wednesday | 16th April | |||
Thursday | 17th April | Bogey 1 | Red | 1200-1330 |
Friday | 18th April | Anderson v Heworth | Red | 1315-1415 |
Saturday | 19th April | |||
Sunday | 20th April | |||
Monday | 21st April | |||
Tuesday | 22nd April | |||
Wednesday | 23rd April | Junior Competition | 1230-1300 | |
Thursday | 24th April | Coronation Foursomes | Red | 1200-1330 |
Friday | 25th April | DCGU Seniors | Yellow | 0900-1430 |
Saturday | 26th April | 4BBB Stableford | 0700-1400 | |
Sunday | 27th April | |||
Monday | 28th April | |||
Tuesday | 29th April | |||
Wednesday | 30th April | Anderson v Whickham | Red | 1315-1415 |
Thursday | 1st May | Centenary Cup (May Lowery) | Red | 1200-1330 |
Friday | 2nd May | |||
Saturday | 3rd May | Spring Stableford (Lol Atkinson) | 0700-1400 | |
Sunday | 4th May | |||
Monday | 5th May | |||
Tuesday | 6th May | Seaton Senior Salver | 0640-1500 | |
Wednesday | 7th May | |||
Thursday | 8th May | Stableford 2 | Red | 1200-1330 |
Friday | 9th May | |||
Saturday | 10th May | Ladies Open | Red | 0900-1400 |
Sunday | 11th May | |||
Monday | 12th May | Sivewright v Billingham | Red | 1315-1400 |
Tuesday | 13th May | Midweek Stableford | 0700-1700 | |
Wednesday | 14th May | TSU v Hartlepool | White | 1625-1832 |
Thursday | 15th May | Bogey 2 | Red | 1200-1330 |
Friday | 16th May | |||
Saturday | 17th May | Spring Medal (Horsley Rosebowl) | 0700-1400 | |
Sunday | 18th May | Junior Competition | 1230-1300 | |
Monday | 19th May | Mizuno Pairs | 0640-1430 | |
Tuesday | 20th May | |||
Wednesday | 21st May | TSU v Bishop Auckland | White | 1625-1832 |
Thursday | 22nd May | Stableford 3 | Red | 1200-1330 |
Friday | 23rd May | |||
Saturday | 24th May | Singles Stableford (Ian Alderson) | 0700-1400 | |
Sunday | 25th May | |||
Monday | 26th May | Junior Open | 1200-1330 | |
Tuesday | 27th May | Seaton Ladies Salver | All Day | |
Wednesday | 28th May | Midweek Stableford | 0700-1715 | |
Thursday | 29th May | Medal 2 / Junior Competition | Red | 1200-1330 |
Friday | 30th May | |||
Saturday | 31st May | 1st Gray | 0700-1400 | |
Sunday | 1st June | |||
Monday | 2nd June | |||
Tuesday | 3rd June | Midweek Stableford | 0700-1725 | |
Wednesday | 4th June | TSU v Eaglescliffe | White | 1625-1832 |
Thursday | 5th June | Stableford 4 | Red | 1200-1330 |
Friday | 6th June | Anderson v Tyneside | Red | 1315-1415 |
Saturday | 7th June | Seaton Salver | All Day | |
Sunday | 8th June | Bogey (Thomlinson Trophy) | 0700-1400 | |
Monday | 9th June | |||
Tuesday | 10th June | RAF Strokeplay Championships | 1140-1445 | |
Wednesday | 11th June | RAF Strokeplay Championships | 1040-1355 | |
Thursday | 12th June | RAF Strokeplay Championships / Daily Mail Foursomes | 0840-1155 / 1200-1330 | |
Friday | 13th June | Sivewright v Eaglescliffe | Red | 1315-1400 |
Saturday | 14th June | Medal (Lytham Trophy) | 0700-1400 | |
Sunday | 15th June | Captain's Day | 0700-1500 | |
Monday | 16th June | |||
Tuesday | 17th June | |||
Wednesday | 18th June | |||
Thursday | 19th June | Bogey 3 | Red | 1200-1330 |
Friday | 20th June | Sivewright v Darlington | Red | 1315-1400 |
Saturday | 21st June | Medal (Thomson) | 0700-1400 | |
Sunday | 22nd June | Junior Competition | 1230-1300 | |
Monday | 23rd June | Sivewright v Wynyard | Red | 1315-1400 |
Tuesday | 24th June | Midweek Stableford | 0700-1740 | |
Wednesday | 25th June | TSU v Rockliffe | White | 1625-1832 |
Thursday | 26th June | Stableford 5 (Lady Captain's Day) | Red | 1200-1330 |
Friday | 27th June | |||
Saturday | 28th June | 2nd Gray | 0700-1400 | |
Sunday | 29th June | Ping 4BBB Mixed | 1100-1330 | |
Monday | 30th June | |||
Tuesday | 1st July | |||
Wednesday | 2nd July | |||
Thursday | 3rd July | Medal 3 | Red | 1200-1330 |
Friday | 4th July | |||
Saturday | 5th July | 3rd Gray | 0700-1400 | |
Sunday | 6th July | |||
Monday | 7th July | |||
Tuesday | 8th July | Midweek Stableford | 0700-1740 | |
Wednesday | 9th July | |||
Thursday | 10th July | Ping 4BBB | Red | 1200-1330 |
Friday | 11th July | |||
Saturday | 12th July | Members' Invitation | 0725-1430 | |
Sunday | 13th July | |||
Monday | 14th July | US Masters Texas Scramble | 0702-1532 | |
Tuesday | 15th July | |||
Wednesday | 16th July | TSU v Teesside | White | 1625-1832 |
Thursday | 17th July | Bogey 4 | Red | 1200-1330 |
Friday | 18th July | Macmillan Nurses | Green | 0730-1500 |
Saturday | 19th July | Singles Medal (Centenary) | 0700-1400 | |
Sunday | 20th July | Junior Club Championships | 0800-0845 / 1300-1400 | |
Monday | 21st July | |||
Tuesday | 22nd July | Midweek Stableford | 0700-1715 | |
Wednesday | 23rd July | |||
Thursday | 24th July | Ladies Championships (Rnd 1) | Red | 1130-1355 |
Friday | 25th July | Ladies Championships (Rnd 2) | Red | 1215-1330 |
Saturday | 26th July | Club Championships Div.1 & 2 | 0740-1425 | |
Sunday | 27th July | Club Championships Div. 1,2,3 & 4 | 0640-1525 | |
Monday | 28th July | |||
Tuesday | 29th July | |||
Wednesday | 30th July | Junior Competition / TSU v Blackwell Grange | / White | 1230-1300 / 1625-1832 |
