Tee Name | Length | Gender | Course / Slope | Front 9 | Back 9 |
---|---|---|---|---|---|
Blue | 6674 | Men | 72.6 / 137 | 35.2 / 131 | 37.4 / 142 |
White | 6594 | Men | 72.3 / 136 | 35.0 / 132 | 37.3 / 139 |
Yellow | 6290 | Men | 70.8 / 133 | 34.3 / 127 | 36.5 / 138 |
Red | 5513 | Women | 73.5 / 132 | 35.7 / 131 | 37.8 / 132 |
This is a guide to the percentage of strokes received for given formats.
Singles Format | H'cap Allowance | Team Format | H'cap Allowance |
---|---|---|---|
Individual Matchplay | 100% | 4 Ball Matchplay | 90% |
Individual Strokeplay | 95% | 4 Ball Strokeplay / Stableford | 85% |
Individual Stableford | 95% | Foursomes | 50% of combined team handicap |
Individual Par / Bogey | 95% | Greensomes | 60% of high & 40% of low handicaps |
Individual Maximum Score | 95% | Scramble (4 players) | 25/20/15/10% from lowest to highest handicaps |
These easiest way to find out your Course Handicap, for whichever course you are playing, is to download the My England Golf app. Either search for "My England Golf" or "MyEG" in your App store or go to either the Apple App Store or the Android Play Store.
The Course Handicap calculator is a unique feature of the My England Golf app. This function will allow you to cross-reference your Handicap Index with whichever set of tees you will be playing from on a particular day, for any course in the country, in order to work out your Course Handicap.
A Course Rating & Slope Rating Table is also situated by the 1st tee to enable you to find your Course Handicap for whichever course and tees you are playing on that particular day.